样品展示:
机械规格:
型号 | HC-1Q四点压接机 | HC-2Q四点压接机 | HC-3Q四点压接机 | |||
适用线径 |
20AWG-32AWG(0.52mm2-0.03mm2) |
12AWG-26AWG(3.33mm2-0.128mm2) |
8AWG-18AWG(8mm2-0.8mm2) | |||
调节盘档位 |
压头工作直径 |
压头工作直径 |
压头工作直径 | |||
通 | 止 | 通 | 止 | 通 | 止 | |
1 | 0.7/0.028 | 0.84/0.033 | 0.7/0.028 | 0.84/0.033 | 0.36/0.91 | 0.041/1.04 |
2 | 0.81/0.032 | 0.94/0.037 | 0.81/0.032 | 0.94/0.037 | 0.045/1.14 | 0.05/1.27 |
3 | 0.91/0.036 | 1.04/0.041 | 0.91/0.036 | 1.04/0.041 | 0.052/1.32 | 0.0571/1.45 |
4 | 0.99/0.039 | 1.12/0.044 | 0.99/0.039 | 1.12/0.044 | 0.061/1.55 | 0.066/1.68 |
5 | 1.14/0.045 | 1.27/0.050 | 1.14/0.045 | 1.27/0.050 | 0.069/1.75 | 0.074/1.88 |
6 | 1.32/0.052 | 1.45/0.057 | 1.32/0.052 | 1.45/0.057 | 0.076/1.93 | 0.081/2.06 |
7 | 1.50/0.059 | 1.63/0.064 | 1.50/0.059 | 1.63/0.064 | 0.086/2.18 | 0.095/2.41 |
8 | 1.73/0.068 | 1.86/0.073 | 1.73/0.068 | 1.86/0.073 | 0.1/2.54 | 0.11/2.79 |
样品展示:
视频展示: